Size
Last Updated
September 6, 2026
How to Use This Size Guide
Product measurements may vary by style and design. Please refer to the size chart provided for the specific product you are viewing and compare the measurements with a similar garment you already own when possible.
Measurements in the charts below are provided in inches. Model information is provided as a reference for fit and sizing.
Shirts & Tops
Model Information
Male model: 188cm wearing size M
Female model: 175cm wearing size S
Measurements — Inches
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest Width | 23 | 24 | 25 | 26 | 27 | 28 |
| Front Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
| Sleeve Length | 22 | 23 | 24 | 25 | 26 | 27 |
| Shoulder Width | 19 | 20 | 21 | 22 | 23 | 24 |
Shirts & Tops
Model Information
Darrian is 6' / 183cm wearing size Medium
Chynna is 5'7" / 170cm wearing size Medium
Measurements — Inches
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Front Length | 23.75 | 24.75 | 25.75 | 26.75 | 27.75 |
| Sleeve Length | 23 | 24 | 25 | 26 | 27 |
| Shoulder Width | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Pants & Shorts
Model Information
Luka is 6'2" / 188cm wearing size 32
Sydney is 5'9" / 175cm wearing size 30
Measurements — Inches
| Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|
| Waist | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 |
| Front Rise (Incl. Waistband) | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 |
| Inseam | 9.38 | 9.63 | 10.13 | 10.50 | 10.75 | 10.88 | 11 |
| Leg Opening | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| Thigh | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Shirts & Tops
Model Information
Luka is 6'2" / 188cm wearing size Medium
Chynna is 5'7" / 170cm wearing size Small
Measurements — Inches
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Front Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Sleeve Length | 24.8 | 25.8 | 26.8 | 27.8 | 28.8 | 29.8 |
| Shoulder Width | 18 | 19 | 20 | 21 | 22 | 23 |
Headwear
Measurements — Inches
| Size | Head Circumference |
|---|---|
| 7 | 22 |
| 7 1/8 | 22.4 |
| 7 1/4 | 22.7 |
| 7 3/8 | 23.1 |
| 7 1/2 | 23.5 |
| 7 5/8 | 23.9 |
| 7 3/4 | 24.2 |
Shirts & Tops
Model Information
Darrian is 6' / 183cm wearing size Medium
Measurements — Inches
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 21 | 22 | 23 | 24 | 25 |
| Front Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Sleeve Length | 25 | 26 | 27 | 28 | 29 |
| Shoulder Width | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Pants & Shorts
Model Information
Luka is 6'2" / 188cm wearing size Medium
Sydney is 5'9" / 175cm wearing size Small
Measurements — Inches
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| Front Rise (Incl. Waistband) | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Inseam | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Leg Opening | 14 | 14.5 | 15 | 15.5 | 16 |
| Thigh | 15 | 15.5 | 16 | 16.5 | 17 |
Shirts & Tops
Measurements — Inches
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Front Length | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 |
| Shoulder Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Pants & Shorts
Model Information
Luka is 6'2" / 188cm wearing size 32
Luisa is 6' / 183cm wearing size 32
Measurements — Inches
| Size | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| Waist | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 |
| Front Rise (Incl. Waistband) | 27 | 28 | 29 | 30 | 31 | 32 |
| Inseam | 8 | 8 | 8 | 9 | 9 | 9 |
| Leg Opening | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
| Thigh | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Shirts & Tops
Model Information
Darrian is 6' / 183cm wearing size Medium
Donovan is 5'9" / 175cm wearing size Small
Measurements — Inches
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Front Length | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 |
| Shoulder Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Shirts & Tops
Measurements — Inches
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Front Length | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 |
| Shoulder Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Shirts & Tops
Model Information
Luka is 6'2" / 188cm wearing size Large
Chynna is 5'7" / 170cm wearing size Medium
Measurements — Inches
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Front Length | 28 | 28.5 | 29 | 29.5 | 30 |
| Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Shoulder Width | 19 | 20 | 21 | 22 | 23 |
Shirts & Tops
Measurements — Inches
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Front Length | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 |
| Shoulder Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Measurement Notes
Measurements shown in this guide are garment measurements provided for the applicable product or style. Different products may have different measurements even when they use the same size label.
Measurements may vary slightly between products due to differences in garment construction, fabric, and design.
For the most accurate fit reference, please use the size chart shown on the individual product page when available.
If you have questions about sizing or measurements for a specific product, please contact our customer support team before placing your order.
